Mclendon Chisholm Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1741 San Donato Lane 4 5 3,649 $724,733 $198.61
191 Klutts Drive 3 2 1,791 $379,000 $211.61
144 Settlement 5 3 3,459 $714,205 $206.48
208 Heirloom 4 4 3,088 $681,295 $220.63
1831 Fm 1139 N/A N/A N/A $269,999 Unknown
23 Fireside Drive 4 4 4,023 $1,095,000 $272.18
1702 Veneto Drive 5 4 3,745 $629,900 $168.20
135 Settlement 5 4 3,459 $727,136 $210.22
1827 Verona Lane 4 4 2,585 $625,546 $241.99
1851 Navarre Way 4 4 2,971 $647,382 $217.90
Average: 4.1 3.8 3,332 $752,610 $223
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1991 Frediano 5 6 3,917 $696,630 $177.85
1844 Moscatel 5 5 3,917 $660,253 $168.56
1510 Salvatore Lane 4 5 3,254 $764,290 $234.88
1200 Springs Way 4 5 4,244 $930,000 $219.13
1909 Recioto Drive 4 2 2,052 $457,500 $222.95
0001 League Road N/A N/A N/A $675,000 Unknown
1655 Vista 5 8 10,599 $4,995,000 $471.27
216 Heirloom 5 4 3,459 $679,501 $196.44
212 Heirloom 5 5 3,468 $657,665 $189.64
1754 San Donato Lane 5 5 3,917 $697,495 $178.07
Average: 4.5 4.4 3,726 $867,413 $206
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18